No. | Year | clients | Target Countries | Main Services | |
Headquarters | Industry | ||||
11. | 2018 | UK | Amusement | Japan | Import Support (constant operation) |
10. | 2018 | Japan | Supplement | New Zealand | Import Support |
9. | 2018 | Japan | Recycle | Libya | Estimation of ocean freight and others |
8. | 2018 | Japan | Wood | China | Documentation of shipping (intermediate trade) |
7. | 2017 | UK | Amusement | Japan | Import Support (constant operation) |
6. | 2017 | UK | Toy | Japan | Import Support (amazon) |
5. | 2017 | Japan | Construction material | China | Export support |
4. | 2017 | Japan | Apparel | Korea | Application for certificate of origin by a proxy |
3. | 2016 | Japan | China ware | Spain | Export support |
2. | 2016 | Japan | Lighting equipment | France | Import support |
1. | 2016 | Japan | Ingot | Tanzania | Translation of contract |
*Updated in August, 2018